Kai Malu at Wailea 8/09 Sales Report

This is our August 2009 monthly sales report for the condos for sale in Kai Malu at Wailea. It covers all sales activity within the development between August 1st and August 31st. For detailed information and a satellite map of this project, visit our page for the Kai Malu at Wailea condos. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this August 2009 report for the Kai Malu at Wailea condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Kai Malu at Wailea August 2009 Statistics
High Low Average Median
LP: $1,995,000 $879,000 $1,399,983 $1,349,500
SP: $0 $0 $0 $0
Condominium - Active
Bldg Unit Bds Bths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Kai Malu 37-B 3 2.50 2007 1796 363 $1,288,000 $717.15
Kai Malu 8B 3 2.50 2007 1796 314 $1,450,000 $807.35
Kai Malu 23B 3 2.50 2007 1852 287 $1,250,000 $674.95
Kai Malu 22B 3 2.50 2007 1852 274 $1,488,800 $803.89
Kai Malu 56B 3 2.50 2007 1796 235 $1,359,000 $756.68
Kai Malu 59A 3 2.50 2007 1852 231 $1,695,000 $915.23
Kai Malu 40B 3 2.50 2007 1796 229 $1,050,000 $584.63
Kai Malu 75A 3 2.50 2008 1796 215 $1,515,000 $843.54
Kai Malu 25 A 3 2.50 2007 1796 207 $1,995,000 $1,110.80
Kai Malu 37A 3 2.50 2007 1796 197 $899,900 $501.06
Kai Malu 49A 3 2.50 2007 1796 188 $1,340,000 $746.10
Kai Malu 9A 3 2.50 2006 1852 188 $1,750,000 $944.92
Kai Malu 2A 3 2.50 1796 183 $1,299,000 $723.27
Kai Malu 68B 3 2.50 2007 1796 182 $1,550,000 $863.03
Kai Malu 44A 3 2.50 2007 1852 182 $1,665,000 $899.03
Kai Malu 61B 3 2.50 2007 1796 182 $1,875,000 $1,043.99
Kai Malu 35B 3 2.50 1796 182 $1,100,000 $612.47
Kai Malu 69A 3 2.50 2008 1796 179 $1,850,000 $1,030.07
Kai Malu 21B 3 2.50 2007 1796 144 $879,000 $489.42
Kai Malu 71A 3 2.50 1796 127 $1,750,000 $974.39
Kai Malu 18A 3 2.50 2006 1796 89 $881,900 $491.04
Kai Malu 16-B 3 2.50 2007 1796 42 $1,099,000 $611.92
Kai Malu 13A 3 2.50 2007 1796 29 $1,290,000 $718.26
Kai Malu 25B 3 2.50 2007 1852 14 $1,280,000 $691.14
Avg Avg Avg Avg Avg
185 $1,399,983 $773