Hoolei Wailea 8/09 Sales Report

This is our August 2009 monthly sales report for the condos for sale in Hoolei Wailea. It covers all sales activity within the development between August 1st and August 31st. For detailed information and a satellite map of this project, visit our page for the Hoolei Wailea condos. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this August 2009 report for the Hoolei Wailea condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Hoolei Wailea August 2009 Statistics
High Low Average Median
LP: $2,999,000 $1,695,000 $2,403,727 $2,387,000
SP: $0 $0 $0 $0
Condominium - Active
Bldg Unit Bds Bths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Hoolei G4 3 3.50 2007 2619 298 $2,495,000 $952.65
Hoolei E3 3 3.50 2008 2619 116 $2,900,000 $1,107.29
Hoolei N5 (15-5) 3 3.50 2008 2426 97 $2,200,000 $906.84
Hoolei P1 (31-1) 3 3.50 2008 3076 57 $2,400,000 $780.23
Hoolei T6 (24-6) 3 3.50 2008 3076 98 $1,800,000 $585.18
Hoolei T1 (24-1) 3 3.50 2008 3076 99 $1,800,000 $585.18
Hoolei G-6 (93-6) 3 3.50 2007 3076 292 $2,875,000 $934.66
Hoolei K-2 (39-2) 3 3.50 2563 316 $2,895,000 $1,129.54
Hoolei O6 (21-6) 3 3.50 2008 3076 95 $2,250,000 $731.47
Hoolei B2 (63-2) 3 3.50 2008 2426 286 $2,890,000 $1,191.26
Hoolei P3 (31-3) 3 3.50 2008 2619 144 $2,350,000 $897.29
Hoolei O4 (21-4) 3 3.50 2008 2619 84 $2,399,000 $916.00
Hoolei G-1 3 3.50 2007 3076 388 $2,575,000 $837.13
Hoolei P2 (31-2) 3 3.50 2008 2619 246 $2,300,000 $878.20
Hoolei F4 3 3.50 2007 2619 306 $2,199,000 $839.63
Hoolei K5 3 3.50 2008 2426 48 $2,495,000 $1,028.44
Hoolei P5 (31-5) 3 3.50 2008 2426 246 $2,200,000 $906.84
Avg Avg Avg Avg Avg
189 $2,413,117 $894
Condominium - Pending
Bldg Unit Bds Bths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Hoolei N6 (15-6) 3 3.50 2008 3076 96 $2,495,000 $811.12
Hoolei K1 (39-1) 3 3.50 2008 3076 329 $2,375,000 $772.11
Hoolei S1 (12-1) 3 3.50 2008 3076 33 $1,695,000 $551.04
Hoolei A-4 3 3.50 2008 2619 293 $2,999,000 $1,145.09
Hoolei I-1 3 3.50 2008 3076 85 $2,295,000 $746.10
Avg Avg Avg Avg Avg
167 $2,371,800 $805