Wailea Ekahi 7/09 Sales Report

This is our July 2009 monthly sales report for the condos for sale in Wailea Ekahi Village. It covers all sales activity within the development between July 1st and July 31st. For detailed information and a satellite map of this project, visit our page for the Wailea Ekahi condos. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this July 2009 report for the Wailea Ekahi condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Wailea Ekahi July 2009 Statistics
High Low Average Median
LP: $1,799,000 $525,000 $924,930 $849,765
SP: $0 $0 $0 $0
Condominium - Active
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Ekahi I 16B 0 1.00 1975 484 120 $525,000 $1,084.71
Wailea Ekahi III 36A 1 2.00 1976 885 138 $540,000 $610.17
Wailea Ekahi I 52D 1 1.00 1975 792 109 $698,000 $881.31
Wailea Ekahi III 39-A 1 1.00 1976 792 146 $699,000 $882.58
Wailea Ekahi II 25C 1 1.00 1976 792 209 $749,000 $945.71
Wailea Ekahi II 52-A 1 1.00 1976 792 311 $759,000 $958.33
Wailea Ekahi III 44E 0 1.00 1978 484 184 $790,000 $1,632.23
Wailea Ekahi I 47D 1 2.00 1976 885 274 $795,000 $898.31
Wailea Ekahi I 17C 1 1.00 1976 792 299 $799,000 $1,008.84
Wailea Ekahi III 50F 1 1.00 1976 792 148 $799,000 $1,008.84
Wailea Ekahi II 24-B 1 2.00 1976 990 138 $820,000 $828.28
Wailea Ekahi III 44 A 1 1.00 1976 792 5 $829,000 $1,046.72
Wailea Ekahi III 45F 1 1.00 1976 792 155 $849,765 $1,072.94
Wailea Ekahi II 51E 1 2.00 1976 952 138 $925,000 $971.64
Wailea Ekahi II 20-E 1 2.00 1976 885 139 $949,500 $1,072.88
Wailea Ekahi III 49A 1 2.00 1976 885 285 $985,000 $1,112.99
Wailea Ekahi III 41-D 1 2.00 1976 969 146 $985,000 $1,016.51
Wailea Ekahi I 5-A 1 2.00 1975 885 7 $990,000 $1,118.64
Wailea Ekahi II 18-E 1 2.00 1976 952 74 $999,999 $1,050.42
Wailea Ekahi I 30-C 1 1.00 1977 792 283 $1,025,000 $1,294.19
Wailea Ekahi I 17A 1 2.00 1975 885 145 $1,075,000 $1,214.69
Wailea Ekahi II 28F 1 2.00 1976 885 181 $1,140,000 $1,288.14
Wailea Ekahi I 41-C 2 2.00 1172 160 $1,199,000 $1,023.04
Wailea Ekahi I 13F 1 2.00 1976 966 79 $1,399,000 $1,448.24
Wailea Ekahi III 53C 2 2.50 1976 1575 20 $1,799,000 $1,142.22
Avg Avg Avg
155 $924,930 $1,064