Wailea Beach Villas 7/09 Sales Report

This is our July 2009 monthly sales report for the condos for sale in Wailea Beach Villas. It covers all sales activity within the development between July 1st and July 31st. For detailed information and a satellite map of this project, visit our page for the Wailea Beach Villas. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this July 2009 report for the Wailea Beach Villa condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Wailea Beach Villas July 2009 Statistics
High Low Average Median
LP: $6,325,000 $2,150,000 $4,116,071 $4,089,500
SP: $0 $0 $0 $0
Condominium - Active
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Beach Villas PH210 2 2.00 2006 1978 516 $2,150,000 $1,086.96
Wailea Beach Villas PH106 2 2.00 1899 277 $2,325,000 $1,224.33
Wailea Beach Villas PH207 2 2.00 2005 1978 130 $2,495,000 $1,261.38
Wailea Beach Villas PH209 3 3.00 2005 2521 33 $3,495,000 $1,386.35
Wailea Beach Villas PH404 2 2.00 2006 1978 54 $3,695,000 $1,868.05
Wailea Beach Villas PH410 2 2.00 2006 1978 356 $3,999,000 $2,021.74
Wailea Beach Villas PH506 2 2.00 2006 1978 34 $4,180,000 $2,113.25
Wailea Beach Villas C-201 3 3.50 2005 2879 24 $4,200,000 $1,458.84
Wailea Beach Villas PH509 3 3.00 2521 184 $4,988,000 $1,978.58
Wailea Beach Villas F201 3 3.50 2005 2879 115 $5,788,000 $2,010.42
Wailea Beach Villas F-302 3 3.50 2006 2934 249 $5,800,000 $1,976.82
Wailea Beach Villas G-201 3 3.50 2005 2879 310 $5,900,000 $2,049.32
Wailea Beach Villas D-101 3 3.50 2005 2889 25 $6,325,000 $2,189.34
Avg Avg Avg
177 $4,256,923 $1,740
Condominium - Pending
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Beach Villas PH112 3 3.00 2005 2180 135 $2,285,000 $1,048.17
Avg Avg Avg
135 $2,285,000 $1,048