Kai Malu at Wailea 7/09 Sales Report

This is our July 2009 monthly sales report for the condos for sale in Kai Malu at Wailea. It covers all sales activity within the development between July 1st and July 31st. For detailed information and a satellite map of this project, visit our page for the Kai Malu at Wailea condos. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this July 2009 report for the Kai Malu at Wailea condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Kai Malu at Wailea July 2009 Statistics
High Low Average Median
LP: $1,995,000 $885,000 $1,429,382 $1,489,400
SP: $1,280,000 $862,500 $1,071,250 $1,071,250
Condominium - Active
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Kai Malu 18A 3 2.50 2006 1796 52 $899,900 $501.06
Kai Malu 21B 3 2.50 2007 1796 107 $936,486 $521.43
Kai Malu 37A 3 2.50 2007 1796 160 $985,000 $548.44
Kai Malu 40B 3 2.50 2007 1796 192 $1,050,000 $584.63
Kai Malu 16-B 3 2.50 2007 1796 5 $1,099,000 $611.92
Kai Malu 35B 3 2.50 1852 145 $1,100,000 $593.95
Kai Malu 23B 3 2.50 2007 1852 250 $1,250,000 $674.95
Kai Malu 37-B 3 2.50 2007 1796 326 $1,288,000 $717.15
Kai Malu 49A 3 2.50 2007 1796 151 $1,340,000 $746.10
Kai Malu 56B 3 2.50 2007 1796 198 $1,359,000 $756.68
Kai Malu 22B 3 2.50 2007 1852 237 $1,488,800 $803.89
Kai Malu 75A 3 2.50 2008 1796 178 $1,515,000 $843.54
Kai Malu 68B 3 2.50 2007 1796 145 $1,550,000 $863.03
Kai Malu 8B 3 2.50 2007 1796 277 $1,590,000 $885.30
Kai Malu 44A 3 2.50 2007 1852 145 $1,665,000 $899.03
Kai Malu 59A 3 2.50 2007 1852 194 $1,695,000 $915.23
Kai Malu 9A 3 2.50 2006 1852 151 $1,750,000 $944.92
Kai Malu 71A 3 2.50 1796 90 $1,750,000 $974.39
Kai Malu 69A 3 2.50 2008 1796 142 $1,850,000 $1,030.07
Kai Malu 61B 3 2.50 2007 1796 145 $1,875,000 $1,043.99
Kai Malu 61A 3 2.50 2007 1852 334 $1,899,000 $1,025.38
Kai Malu 25 A 3 2.50 2007 1796 170 $1,995,000 $1,110.80
Avg Avg Avg
172 $1,451,372 $799
Condominium - Sold
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Kai Malu 51B 3 2.50 2007 1852 284 $885,000 $477.86 $862,500 $465.71
Kai Malu 26B 3 2.50 1852 64 $1,490,000 $804.54 $1,280,000 $691.14
Avg Avg Avg Avg Avg
174 $1,187,500 $641 $1,071,250 $578