Hoolei Wailea 7/09 Sales Report

This is our July 2009 monthly sales report for the condos for sale in Hoolei Wailea. It covers all sales activity within the development between July 1st and July 31st. For detailed information and a satellite map of this project, visit our page for the Hoolei Wailea condos. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this July 2009 report for the Hoolei Wailea condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Hoolei Wailea July 2009 Statistics
High Low Average Median
LP: $3,850,000 $1,800,000 $2,590,086 $2,495,000
SP: $2,100,000 $2,100,000 $2,100,000 $2,100,000
Condominium - Active
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Hoolei T1 (24-1) 3 3.50 2008 3076 62 $1,800,000 $585.18
Hoolei T6 (24-6) 3 3.50 2008 3076 61 $1,800,000 $585.18
Hoolei F4 3 3.50 2007 2619 269 $2,199,000 $839.63
Hoolei P5 (31-5) 3 3.50 2008 2426 209 $2,395,000 $987.22
Hoolei N5 (15-5) 3 3.50 2008 2426 60 $2,395,000 $987.22
Hoolei O4 (21-4) 3 3.50 2008 2619 47 $2,399,000 $916.00
Hoolei P2 (31-2) 3 3.50 2008 2619 209 $2,450,000 $935.47
Hoolei G4 3 3.50 2007 2619 261 $2,495,000 $952.65
Hoolei P3 (31-3) 3 3.50 2008 2619 107 $2,495,000 $952.65
Hoolei O6 (21-6) 3 3.50 2008 3076 58 $2,495,000 $811.12
Hoolei P1 (31-1) 3 3.50 2008 3076 20 $2,550,000 $829.00
Hoolei G-1 3 3.50 2007 3076 351 $2,575,000 $837.13
Hoolei K5 3 3.50 2008 2426 11 $2,600,000 $1,071.72
Hoolei K1 (39-1) 3 3.50 2008 3076 292 $2,775,000 $902.15
Hoolei G-6 (93-6) 3 3.50 2007 3076 255 $2,875,000 $934.66
Hoolei B2 (63-2) 3 3.50 2008 2426 249 $2,890,000 $1,191.26
Hoolei K-2 (39-2) 3 3.50 2563 279 $2,895,000 $1,129.54
Hoolei E3 3 3.50 2008 2619 79 $2,900,000 $1,107.29
Hoolei F5 3 3.50 2007 2426 158 $3,850,000 $1,586.97
Avg Avg Avg
159 $2,570,157 $954
Condominium - Pending
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Hoolei I-1 3 3.50 2008 3076 48 $2,295,000 $746.10
Hoolei N6 (15-6) 3 3.50 2008 3076 59 $2,495,000 $811.12
Hoolei A-4 3 3.50 2008 2619 256 $2,999,000 $1,145.09
Avg Avg Avg
121 $2,596,333 $900
Condominium - Sold
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Hoolei B4 (63-4) 3 3.50 2007 2619 479 $2,950,000 $1,126.38 $2,100,000 $801.83
Avg Avg Avg Avg Avg
479 $2,950,000 $1,126 $2,100,000 $801