Wailea Beach Villas 8/09 Sales Report

This is our August 2009 monthly sales report for the condos for sale in Wailea Beach Villas. It covers all sales activity within the development between August 1st and August 31st. For detailed information and a satellite map of this project, visit our page for the Wailea Beach Villas. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this August 2009 report for the Wailea Beach Villa condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Wailea Beach Villas August 2009 Statistics
High Low Average Median
LP: $6,325,000 $2,150,000 $4,063,333 $3,999,000
SP: $2,150,000 $2,150,000 $2,150,000 $2,150,000
Condominium - Active
Bldg Unit Bds Bths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Beach Villas PH210 2 2.00 2006 1978 553 $2,150,000 $1,086.96
Wailea Beach Villas PH410 2 2.00 2006 1978 393 $3,999,000 $2,021.74
Wailea Beach Villas G-201 3 3.50 2005 2879 347 $5,400,000 $1,875.65
Wailea Beach Villas PH106 2 2.00 1899 314 $2,325,000 $1,224.33
Wailea Beach Villas F-302 3 3.50 2006 2934 286 $5,800,000 $1,976.82
Wailea Beach Villas PH509 3 3.00 2521 221 $4,988,000 $1,978.58
Wailea Beach Villas PH207 2 2.00 2005 1978 167 $2,495,000 $1,261.38
Wailea Beach Villas F201 3 3.50 2005 2879 152 $5,788,000 $2,010.42
Wailea Beach Villas PH404 2 2.00 2006 1978 91 $3,695,000 $1,868.05
Wailea Beach Villas PH506 2 2.00 2006 1978 71 $4,180,000 $2,113.25
Wailea Beach Villas PH209 3 3.00 2005 2521 70 $3,495,000 $1,386.35
Wailea Beach Villas D-101 3 3.50 2005 2889 62 $6,325,000 $2,189.34
Wailea Beach Villas C-201 3 3.50 2005 2879 61 $4,200,000 $1,458.84
Wailea Beach Villas PH301 3 3.00 2005 2180 12 $3,825,000 $1,754.59
Avg Avg Avg Avg Avg
200 $4,190,357 $1,729
Condominium - Sold
Bldg Unit Bds Bths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Beach Villas PH112 3 3.00 2005 2180 152 $2,285,000 $1,048.17 $2,150,000 $986.24
Avg Avg Avg Avg Avg
152 $2,285,000 $1,048 $2,150,000 $986