Wailea Fairway Villas 6/09 Sales Report

This is our June 2009 monthly sales report for the condos for sale in Wailea Fairway Villas. It covers all sales activity within the development between June 1st and June 30th. For detailed information and a satellite map of this project, visit our page for the Wailea Fairway Villas. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this June 2009 report for the Wailea Fairway Villa condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Wailea Fairway Villas June 2009 Statistics
High Low Average Median
LP: $1,200,000 $485,000 $778,778 $692,450
SP: $0 $0 $0 $0
Condominium - Active
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Fairway Villas U-202 2 2.00 1998 949 5 $485,000 $511.06
Wailea Fairway Villas A-102 2 2.00 1998 949 297 $575,000 $605.90
Wailea Fairway Villas X-202 2 2.00 1998 949 56 $600,000 $632.24
Wailea Fairway Villas A 201 2 2.00 1998 949 107 $639,000 $673.34
Wailea Fairway Villas T-201 2 2.00 1998 949 239 $659,000 $694.42
Wailea Fairway Villas B102 2 2.00 1998 949 72 $659,900 $695.36
Wailea Fairway Villas P-103 2 2.00 1998 949 55 $725,000 $763.96
Wailea Fairway Villas D-202 2 2.00 1998 949 230 $749,000 $789.25
Wailea Fairway Villas N 202 2 2.00 1998 949 126 $750,000 $790.31
Wailea Fairway Villas Y-103 3 3.00 1998 1568 392 $899,000 $573.34
Wailea Fairway Villas E-103 3 3.00 1998 1568 149 $1,139,000 $726.40
Wailea Fairway Villas N103 3 3.00 1998 1790 108 $1,198,000 $669.27
Wailea Fairway Villas K103 3 3.00 1998 1568 108 $1,200,000 $765.31
Avg Avg Avg
149 $790,607 $683
Condominium - Pending
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Fairway Villas E101 2 2.00 1998 949 41 $625,000 $658.59
Avg Avg Avg
41 $625,000 $658