Wailea Ekahi 6/09 Sales Report

This is our June 2009 monthly sales report for the condos for sale in Wailea Ekahi Village. It covers all sales activity within the development between June 1st and June 30th. For detailed information and a satellite map of this project, visit our page for the Wailea Ekahi condos. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this June 2009 report for the Wailea Ekahi condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Wailea Ekahi June 2009 Statistics
High Low Average Median
LP: $1,550,000 $525,000 $916,802 $857,964
SP: $1,250,000 $1,250,000 $1,250,000 $1,250,000
Condominium - Active
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Ekahi I 16B 0 1.00 1975 484 89 $525,000 $1,084.71
Wailea Ekahi III 36A 1 2.00 1976 885 107 $540,000 $610.17
Wailea Ekahi I 52D 1 1.00 1975 792 78 $698,000 $881.31
Wailea Ekahi III 39-A 1 1.00 1976 792 115 $699,000 $882.58
Wailea Ekahi II 25C 1 1.00 1976 792 178 $749,000 $945.71
Wailea Ekahi II 52-A 1 1.00 1976 792 280 $759,000 $958.33
Wailea Ekahi III 44E 0 1.00 1978 484 153 $790,000 $1,632.23
Wailea Ekahi I 47D 1 2.00 1976 885 243 $795,000 $898.31
Wailea Ekahi I 17C 1 1.00 1976 792 268 $799,000 $1,008.84
Wailea Ekahi III 50F 1 1.00 1976 792 117 $799,000 $1,008.84
Wailea Ekahi II 24-B 1 2.00 1976 990 107 $820,000 $828.28
Wailea Ekahi III 45F 1 1.00 1976 792 124 $857,964 $1,083.29
Wailea Ekahi II 51E 1 2.00 1976 952 107 $925,000 $971.64
Wailea Ekahi II 20-E 1 2.00 1976 885 108 $949,500 $1,072.88
Wailea Ekahi III 49A 1 2.00 1976 885 254 $985,000 $1,112.99
Wailea Ekahi III 41-D 1 2.00 1976 969 115 $985,000 $1,016.51
Wailea Ekahi II 18-E 1 2.00 1976 952 43 $999,999 $1,050.42
Wailea Ekahi I 30-C 1 1.00 1977 792 252 $1,048,000 $1,323.23
Wailea Ekahi I 17A 1 2.00 1975 885 114 $1,075,000 $1,214.69
Wailea Ekahi II 28F 1 2.00 1976 885 150 $1,140,000 $1,288.14
Wailea Ekahi I 41-C 2 2.00 1172 129 $1,199,000 $1,023.04
Wailea Ekahi I 13F 1 2.00 1976 966 48 $1,399,000 $1,448.24
Avg Avg Avg
144 $888,021 $1,061
Condominium - Sold
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Wailea Ekahi III 39-C 2 2.00 1976 1286 106 $1,550,000 $1,205.29 $1,250,000 $972.01
Avg Avg Avg Avg Avg
106 $1,550,000 $1,205 $1,250,000 $972