Kai Malu at Wailea 6/09 Sales Report

This is our June 2009 monthly sales report for the condos for sale in Kai Malu at Wailea. It covers all sales activity within the development between June 1st and June 30th. For detailed information and a satellite map of this project, visit our page for the Kai Malu at Wailea condos. To browse the available listings for sale on the Maui MLS, please use our "Wailea Quick Search" located at the top of this page. If you have any questions regarding this June 2009 report for the Kai Malu at Wailea condos for sale, contact Brad Hill of Coldwell Banker Island Properties. TIPS: (LP) = List Price (SP) = Sold Price (DOM) = Days on Market ($/Liv-SF) = Price per square foot
Kai Malu at Wailea June 2009 Statistics
High Low Average Median
LP: $1,995,000 $885,000 $1,429,967 $1,488,800
SP: $0 $0 $0 $0
Condominium - Active
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Kai Malu 51B 3 2.50 2007 1852 255 $885,000 $477.86
Kai Malu 21B 3 2.50 2007 1796 76 $936,486 $521.43
Kai Malu 18A 3 2.50 2006 1796 21 $955,900 $532.24
Kai Malu 37A 3 2.50 2007 1796 129 $985,000 $548.44
Kai Malu 40B 3 2.50 2007 1796 161 $1,050,000 $584.63
Kai Malu 35B 3 2.50 1852 114 $1,100,000 $593.95
Kai Malu 16B 3 2.50 2007 1796 55 $1,188,000 $661.47
Kai Malu 23B 3 2.50 2007 1852 219 $1,250,000 $674.95
Kai Malu 37-B 3 2.50 2007 1796 295 $1,288,000 $717.15
Kai Malu 2A 3 2.50 1796 115 $1,299,000 $723.27
Kai Malu 49A 3 2.50 2007 1796 120 $1,340,000 $746.10
Kai Malu 56B 3 2.50 2007 1796 167 $1,359,000 $756.68
Kai Malu 22B 3 2.50 2007 1852 206 $1,488,800 $803.89
Kai Malu 75A 3 2.50 2008 1796 147 $1,515,000 $843.54
Kai Malu 68B 3 2.50 2007 1796 114 $1,550,000 $863.03
Kai Malu 8B 3 2.50 2007 1796 246 $1,590,000 $885.30
Kai Malu 44A 3 2.50 2007 1852 114 $1,665,000 $899.03
Kai Malu 59A 3 2.50 2007 1852 163 $1,695,000 $915.23
Kai Malu 9A 3 2.50 2006 1852 120 $1,750,000 $944.92
Kai Malu 71A 3 2.50 1796 59 $1,750,000 $974.39
Kai Malu 69A 3 2.50 2008 1796 111 $1,850,000 $1,030.07
Kai Malu 61B 3 2.50 2007 1796 114 $1,875,000 $1,043.99
Kai Malu 61A 3 2.50 2007 1852 303 $1,899,000 $1,025.38
Kai Malu 25 A 3 2.50 2007 1796 139 $1,995,000 $1,110.80
Avg Avg Avg
148 $1,427,466 $786
Condominium - Pending
Bldg Unit Beds Baths Built Liv-SF DOM LP $/Liv-SF SP $/Liv-SF
Kai Malu 26B 3 2.50 1852 42 $1,490,000 $804.54
Avg Avg Avg
42 $1,490,000 $804