Here are the active MLS listings for the Maui oceanfront condos for sale in Wailea Point Village with property photo gallery, listing information and closed condo sales for the previous six months. This Wailea condominium development includes 129 fee-simple beachfront residential condos of 2, 3, or 4 bedrooms with 2, 3, 4, 5, or 6 bathrooms and interiors ranging from 1,287 - 4,813 square feet. Visit our other page for Wailea Point to view detailed project info, site-map, floor plans, satellite map and virtual tour. Contact us for additional information on the luxury vacation condominiums in Wailea Point Village, or to schedule a private viewing of a Wailea condo for sale on Maui.
Wailea Point 8/09 Sales Report
| Wailea Point August 2009 Statistics | ||||
| High | Low | Average | Median | |
| LP: | $5,500,000 | $2,699,000 | $3,842,428 | $3,900,000 |
| SP: | $0 | $0 | $0 | $0 |
| Condominium - Active |
| Bldg | Unit | Bds | Bths | Built | Liv-SF | DOM | LP | $/Liv-SF | SP | $/Liv-SF |
| Wailea Point I II III | 2501 | 3 | 4.00 | 1987 | 2554 | 545 | $3,900,000 | $1,527.02 | ||
| Wailea Point I II III | 604 | 3 | 4.00 | 1984 | 294 | $4,200,000 | $2,116.94 | |||
| Wailea Point I II III | 2601 | 3 | 4.00 | 1987 | 2554 | 232 | $5,500,000 | $2,153.48 | ||
| Wailea Point I II III | 2801 | 2 | 2.00 | 1987 | 1558 | 218 | $2,699,000 | $1,732.35 | ||
| Wailea Point I II III | 1801 | 2 | 2.00 | 1987 | 1558 | 188 | $3,998,000 | $2,566.11 | ||
| Wailea Point I II III | 3204 | 2 | 3.00 | 1987 | 1584 | 160 | $2,850,000 | $1,799.24 | ||
| Wailea Point I II III | 2702 | 3 | 3.00 | 1987 | 2394 | 61 | $3,750,000 | $1,566.42 | ||
| Avg | Avg | Avg | Avg | Avg | ||||||
| 242 | $3,842,428 | $1,923 |
Wailea Point 7/09 Sales Report
| Wailea Point July 2009 Statistics | ||||
| High | Low | Average | Median | |
| LP: | $5,500,000 | $2,699,000 | $3,842,428 | $3,900,000 |
| SP: | $0 | $0 | $0 | $0 |
| Condominium - Active |
| Bldg | Unit | Beds | Baths | Built | Liv-SF | DOM | LP | $/Liv-SF | SP | $/Liv-SF |
| Wailea Point I II III | 2801 | 2 | 2.00 | 1987 | 1558 | 181 | $2,699,000 | $1,732.35 | ||
| Wailea Point I II III | 3204 | 2 | 3.00 | 1987 | 1584 | 123 | $2,850,000 | $1,799.24 | ||
| Wailea Point I II III | 2702 | 3 | 3.00 | 1987 | 2394 | 24 | $3,750,000 | $1,566.42 | ||
| Wailea Point I II III | 2501 | 3 | 4.00 | 1987 | 2554 | 508 | $3,900,000 | $1,527.02 | ||
| Wailea Point I II III | 1801 | 2 | 2.00 | 1987 | 1558 | 151 | $3,998,000 | $2,566.11 | ||
| Wailea Point I II III | 604 | 3 | 4.00 | 1984 | 257 | $4,200,000 | $2,116.94 | |||
| Wailea Point I II III | 2601 | 3 | 4.00 | 1987 | 2554 | 195 | $5,500,000 | $2,153.48 | ||
| Avg | Avg | Avg | ||||||||
| 205 | $3,842,428 | $1,923 |
Wailea Point Sales Reports
Monthly Sales Archives
Wailea Point 6/09 Sales Report
| Wailea Point June 2009 Statistics | ||||
| High | Low | Average | Median | |
| LP: | $5,500,000 | $2,699,000 | $3,949,500 | $3,949,000 |
| SP: | $0 | $0 | $0 | $0 |
| Condominium - Active |
| Bldg | Unit | Beds | Baths | Built | Liv-SF | DOM | LP | $/Liv-SF | SP | $/Liv-SF |
| Wailea Point I II III | 2801 | 2 | 2.00 | 1987 | 1558 | 150 | $2,699,000 | $1,732.35 | ||
| Wailea Point I II III | 3204 | 2 | 3.00 | 1987 | 1584 | 92 | $2,850,000 | $1,799.24 | ||
| Wailea Point I II III | 2501 | 3 | 4.00 | 1987 | 2554 | 477 | $3,900,000 | $1,527.02 | ||
| Wailea Point I II III | 1801 | 2 | 2.00 | 1987 | 1558 | 120 | $3,998,000 | $2,566.11 | ||
| Wailea Point I II III | 604 | 3 | 4.00 | 1984 | 226 | $4,750,000 | $2,394.15 | |||
| Wailea Point I II III | 2601 | 3 | 4.00 | 1987 | 2554 | 164 | $5,500,000 | $2,153.48 | ||
| Avg | Avg | Avg | ||||||||
| 204 | $3,949,500 | $2,028 |
Wailea Point Site-Map
Wailea Point Condos
The condos for sale in Wailea Point Village are regarded as some of the most prestigious condominiums, all with private garages and direct beach access.
The condos for sale in Wailea Point Village are regarded as some of the most prestigious condominiums, all with private garages and direct beach access.
Perched atop rocky oceanfront cliffs, Wailea Point offers incredible ocean and neighboring island views from practically every luxury condominium residence.
Interiors are expansive and spacious with three floor plans, two-stories, a loft area and covered lanais up to 900 square feet which can be enclosed for privacy.
The master bedroom is roomy with 2 separate bathrooms. There are 2, 3 or 4 bedrooms with interiors ranging from just under 1,300 square feet to almost 5,000.
Amenities include two large swimming pools, racquetball, barbecues, two spas, tennis courts, pool-side pavilion, gated security, fitness facility and concierge.
The Wailea Point Village is a secluded oceanfront resort development of 129 residences located on 28 acres of lush manicured landscaping. Located next door to the Fairmont Kea Lani Maui Hotel, the Wailea Point condos for sale are some of the most expensive and luxurious to be found on the island of Maui. The three floor plans offered at Wailea Point are the 2, 3 and 4 bedroom condominium suites. The 2 bedroom plan features 1,287 - 3,172 square feet of living space and comes with 2, 3 or 4 baths. The 3 bedroom model offers 1,984 - 2,782 square feet with the option of 3, 4, or 5 baths and the 4 bedroom residence goes all the way to 4,813 square feet of interior space with 4, 5 or 6 baths. Private lanais come with each condo at Wailea Point Village, some as much as 910 square feet. Don't forget about the private enclosed garages as well.
Wailea Point buildings 1 - 6, 11 - 18 and 28 - 34 sit right along the ocean with the best panoramic views available. Condominium development was completed in 1987 in three phases, phase I, II and III. Condo owners enjoy the use of the 2 swimming pools, 2 spas, paddle tennis, fitness center, barbecues, concierge, racquetball, pavilion, 24 hour dated security and discounted rates for golf at the Makena and Wailea Resorts. Pets and rentals of 30 days or more are allowed, but short-term vacation rentals are not permitted in the condos for sale in Wailea Point Village.